
Property Attributes
- MLS#ML81941232
- TypeSingle Family
- CountyLAKE
- CityLakeport
- AreaLake County
- Zip95453
- StyleBungalow
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1305
- Lot Size16.05 Acres
Data Source:
MLSListings Inc.
Property Description
16+ acres of possibilities backing up to untouched open space. Located in the scenic and pastoral area of Scotts Valley this is a perfect place to enjoy a tranquil lifestyle. Currently there are 10+/- mature walnut trees, a large barn, and a modest 2 bed, 1 bath house. This parcel has enough gently sloping land for a hobby farm or horses. Easy distance to Lakeport and a great commute spot to Ukiah. There is a decent amount of cleanup needed so bring your ideas and your contractor. Sweat equity will win the day with this wonderful opportunity.
Price History | |
---|---|
9/8/2023 | Listed $301,000 |
10/4/2023 | 7% - $281,500 |
11/16/2023 | 12% - $250,000 |
General Features
Age | 67 |
---|---|
Architectural Style | Bungalow |
City | LAKEPORT |
Construction Materials | Wood Frame |
Cooling | None |
County | Lake |
Fireplaces | Wood Burning |
Heating | No Heating |
Horse Property Description | Barn, Government Land Access, Trailer Storage, Unimproved |
Incorporated Y/n | Yes |
Listing Agent State License | 01920739 |
MLS Area | Lake County |
Property SubType | Farm / Ranch |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Forest / Woods, Greenbelt, Hills, Mountains, Pasture |
Water | Well |
Year Built | 1956 |
Zoning Text | RL |
Interior Features
Bathroom | Shower and Tub |
---|---|
Dining Room | No Formal Dining Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Flooring | Other |
Full Baths | 1 |
Living Sqft | 1305 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1305 |
---|---|
Fencing | Partial Fencing |
Foundation Details | Concrete Perimeter |
Horse Property | Possible |
Lot Acres | 16.0500 |
Lot Description | Agricultural Use, Corners Marked - No, Grade - Hillside, Grade - Level, Private / Secluded |
Lot Size Area | 699138.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 699138.00 |
Parking Features | Guest / Visitor Parking, No Garage, Room for Oversized Vehicle |
Sewer/Septic | Existing Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool